Jump to content

IR-1/CR-1 Spouse Visa Timelines

Pages: 1 2 3 Last   (Showing page 1, records 1 - 10 out of 2364 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = United Kingdom] [SORT : Date Packet 4 received - DESC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-130
Sent
I-130
NOA1
I-130
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
Comments. List anything unique to your case. Updated Last
Green Lady Anne & Daniel United Kingdom Nebraska Texas London, United Kingdom 2023-03-08 2023-03-08 2024-02-13 2024-02-20 2024-04-25 2024-04-25 2024-04-25 2024-04-25 2024-06-10 2022-12-28 460 2024-05-14
Smarties24 Michael & Lindsay United Kingdom Nebraska Texas London, United Kingdom 2023-03-03 2023-03-03 2024-02-06 2024-02-16 2024-03-29 2024-05-22 2022-11-23 446 7 hours ago
Gointransatlantic S & T United Kingdom Potomac Service Center No London, United Kingdom 2022-02-20 2022-02-20 2023-02-28 2023-03-03 2024-03-07 2024-03-28 2024-05-07 2024-05-13 807* 2024-05-18
Ra-anne Rachel & Brian United Kingdom Nebraska No London, United Kingdom 2023-02-17 2023-02-17 2024-01-22 2024-01-26 2024-03-20 2024-04-12 2013-12-27 420 2024-03-21
ALTC R & A United Kingdom California No London, United Kingdom 2023-04-05 2023-04-06 2024-01-30 2024-02-07 2024-03-04 2024-04-24 2019-09-23 385 2024-03-10
Amnw Ania & Nathan United Kingdom Texas No London, United Kingdom 2023-01-14 2023-12-14 2024-01-05 2024-01-25 2024-03-04 2024-04-26 2022-11-02 468 2024-03-07
HannahKhan B & P United Kingdom Potomac Service Center Vermont London, United Kingdom 2022-10-04 2022-10-06 2023-08-23 2023-08-28 2024-03-04 2024-04-08 2022-09-01 552 2024-04-08
Finesse & Quinisha United Kingdom Potomac Service Center No London, United Kingdom 2022-05-12 2022-05-12 2023-04-27 2023-05-02 2024-02-14 2024-02-14 2018-10-27 643 2024-01-18
M & A United Kingdom Potomac Service Center No London, United Kingdom 2023-02-10 2023-11-27 2023-12-03 2024-01-08 2024-01-08 2024-02-12 2024-03-27 411 2024-03-27
MrsKilr Kristen & Liam United Kingdom Vermont No London, United Kingdom 2023-03-08 2023-08-23 2023-11-10 2023-12-06 2023-02-16 273 2023-11-24
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...